The average ice hockey player performs for 15-20 minutes of a 60-minute game. A typical shift is 30-80 seconds of intense effort followed by 3-5 minutes of rest. At Sports Enhancement Group our elite hockey training program focuses not only on preparing athletes for game type situations but also keeping them as healthy as possible. To do this we focus on multiple aspects of sports training. Developing a player's aerobic endurance, anaerobic capacity, muscular strength, and resistance to injury is where we concentrate our efforts.
Sports Enhancement Group has the unique ability to design a training program with the consultation of our in-house Physical Therapy department. Our Director of Physical Therapy Steve Douglas has extensive experience working with hockey players at the highest levels of the game. His in-depth understanding of hockey and experience working with and designing injury prevention programs for NHL players allow for SEG to boast the most experienced training / medical staff in St. Louis.
Our training program is highly adaptable and effective. SEG's staff consults with each individual athlete and designs a program specific to their needs.
Off Ice Training Center
![]() |
St. Louis AAA Blues |
![]() |
Chesterfield Hockey Association |
Local SEG Athletes and Alumni
| Ben Bishop | University of Maine | St. Louis Blues |
| Mike Davies | Wisconsin | Atlanta Thrashers |
| Neil Komadoski | University of Notre Dame | St. Louis Blues |
| Jeff LoVecchio | Western Michigan University | Florida Panthers |
| Philip McCrae | Ontario Hockey League | St. Louis Blues |
| Sean Muncy | Brown University | Missouri Mavericks |
| Alex Pietrangelo | Ontario Hockey League | St. Louis Blues |
| John Ramage | University of Wisconsin | Calgary Flames Draft pick |
| Paul Stastny | University of Denver | Colorado Avalanche |
| Yan Stastny | University of Notre Dame | St. Louis Blues |
| Tyson Strachan | Ohio State | St. Louis Blues |
| Travis Turnbull | Michigan | Buffalo Sabres |
| Chris Wideman | University of Miami (Ohio) | Draft Pick Ottawa Senators |
| Jack Berger | Princeton University | |
| David Bosner | Air Force University | |
| Tommy Brooks | Robert Morris University | |
| Sean Dolan | University of Wisconsin | |
| Cole Dunlop | University of Arizona | |
| Connor Dunlop | University of Notre Dame | |
| Jeff Larson | University of Connecticut | |
| Brian Reagan | University of Connecticut | |
| Pat McCadden | Michigan Tech | |
| Alex Wideman | University of Miami (Ohio) |









